| SPRING | PEAK SEASON | FALL | |
|---|---|---|---|
| Opening day-April 30th Walking/ Riding | Oct 31st Walking/Riding | Nov 1st – Close | |
| WEEKDAY Monday – Thursday | $48/$70 | $75/$97 | $50/$72 |
| WEEKEND Friday, Saturday, Sunday – & Holidays | $58/$80 | $88/$110 | $60/$82 |
| TWILIGHT – WEEKDAY * | $50 | $75 | $60 |
| TWILIGHT – WEEKEND * | $60 | $75 | $70 |
| 9 HOLES Monday-Thursday | $35/$47 | $48/$60 | $40/$52 |
| 9 HOLES Fri, Sa, Sun and- Holiday | $45 | $55/$67 | $40/$52 |
For more information please contact our Golf Shop by calling 508-759-6644
* Allows golfers UP TO 18 holes later in the day. CARTS REQUIRED.
Course closes at varying times due to daylight. Please be sure that you have the golf cart in at the time that the course closes (time is provided by the proshop).

